- Venue
- ARMEX Sportcentrum
Decin 90-89 Opava: result, box score and statistics
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 22 | 16 | 27 | 90 | |
| 17 | 25 | 22 | 25 | 89 |
Betting closed
This match is over: bookmakers no longer take bets on it.
DecinOpava
- Field goals made
- Decin 21Opava 19
- Field goals attempted
- Decin 26Opava 34
- Field goal %
- Decin 81%Opava 56%
- 3-pointers made
- Decin 8Opava 10
- 3-pointers attempted
- Decin 33Opava 33
- 3-point %
- Decin 24%Opava 30%
- Free throws made
- Decin 20Opava 16
- Free throws attempted
- Decin 31Opava 26
- Free throw %
- Decin 65%Opava 62%
- Rebounds
- Decin 35Opava 28
- Assists
- Decin 23Opava 20
- Steals
- Decin 5Opava 5
- Blocks
- Decin 2Opava 0
- Turnovers
- Decin 11Opava 9
Decin
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Starters | |||||||
| Pomikalek Tomas | 18:56 | 5 | 5 | 3 | 1-1 | 1-4 | 0-0 |
| J. Gabriel | 11:15 | 6 | 0 | 1 | 2-3 | 0-0 | 2-2 |
| M. Houska | 27:39 | 16 | 7 | 4 | 5-5 | 1-8 | 3-5 |
| J. Kristan | 10:07 | 4 | 0 | 1 | 2-3 | 0-1 | 0-1 |
| E. Timko | 32:57 | 26 | 6 | 4 | 8-8 | 2-5 | 4-5 |
| Bench | |||||||
| M. Kucirek | 1:17 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| M. Grill | 4:17 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| T. Vyoral | 20:50 | 4 | 2 | 3 | 0-1 | 0-6 | 4-4 |
| M. Grazulis | 22:04 | 5 | 7 | 1 | 1-3 | 0-1 | 3-8 |
| Sterba Jan | 24:37 | 6 | 5 | 4 | 0-0 | 2-5 | 0-0 |
| Z. Mortant | 22:23 | 14 | 3 | 2 | 2-2 | 2-3 | 4-6 |
Opava
| Player | MIN | PTS | REB | AST | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|
| Starters | |||||||
| J. Montgomery | 34:09 | 18 | 4 | 5 | 7-10 | 1-5 | 1-2 |
| Chargois Ethan | 17:34 | 2 | 6 | 1 | 0-3 | 0-3 | 2-2 |
| Svandrlik Jan | 21:07 | 9 | 1 | 0 | 0-0 | 2-4 | 3-4 |
| S. Pursl | 19:56 | 12 | 4 | 0 | 4-5 | 1-1 | 1-2 |
| Sirina Jakub | 31:12 | 5 | 3 | 8 | 0-0 | 1-9 | 2-4 |
| Bench | |||||||
| Slavik Jakub | 21:03 | 9 | 5 | 3 | 2-4 | 1-4 | 2-4 |
| Kavan Krystof | 10:35 | 5 | 1 | 1 | 2-3 | 0-0 | 1-3 |
| Zbranek Filip | 21:42 | 16 | 4 | 2 | 0-0 | 4-6 | 4-4 |
| E. Tucker | 19:03 | 8 | 0 | 0 | 4-9 | 0-1 | 0-1 |
Decin in the last 10 meetings
- 4 wins
- 0 draws
- 6 defeats
| # | Team | P | W | L | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - NBL (Winners stage) | 14 | 13 | 1 | .929 | 1371:1125 | +246 | |
| 2, Promotion - NBL (Winners stage) | 15 | 13 | 2 | .867 | 1367:1203 | +164 | |
| 3, Promotion - NBL (Winners stage) | 12 | 9 | 3 | .750 | 1096:991 | +105 | |
| 4, Promotion - NBL (Winners stage) | 13 | 9 | 4 | .692 | 1125:1038 | +87 | |
| 5, Promotion - NBL (Winners stage) | 15 | 9 | 6 | .600 | 1286:1203 | +83 | |
| 6, Promotion - NBL (Winners stage) | 13 | 7 | 6 | .538 | 1124:1073 | +51 | |
| 7, Promotion - NBL (Winners stage) | 13 | 6 | 7 | .462 | 1091:1120 | −29 | |
| 8, Promotion - NBL (Winners stage) | 14 | 5 | 9 | .357 | 1172:1197 | −25 | |
| 9, NBL (Losers stage) | 13 | 4 | 9 | .308 | 1075:1160 | −85 | |
| 10, NBL (Losers stage) | 14 | 4 | 10 | .286 | 1154:1268 | −114 | |
| 11, NBL (Losers stage) | 13 | 1 | 12 | .077 | 1002:1203 | −201 | |
| 12, NBL (Losers stage) | 13 | 1 | 12 | .077 | 886:1168 | −282 |
- Promotion - NBL (Winners stage)
- NBL (Losers stage)