Buk 31-30 Olawa: result and halves
| Team | H1 | H2 | T |
|---|---|---|---|
| 19 | 12 | 31 | |
| 15 | 15 | 30 |
No statistics for this match yet.
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - I Liga (Promotion Group) | 10 | 10 | 0 | 0 | 373:275 | +98 | 30 | ||
| 2 | 10 | 8 | 0 | 2 | 320:274 | +46 | 25 | ||
| 3 | 10 | 8 | 0 | 2 | 318:251 | +67 | 24 | ||
| 4 | 10 | 8 | 0 | 2 | 335:297 | +38 | 24 | ||
| 5 | 9 | 7 | 0 | 2 | 319:242 | +77 | 21 | ||
| 6 | 9 | 5 | 0 | 4 | 282:283 | −1 | 15 | ||
| 7 | 10 | 4 | 0 | 6 | 335:324 | +11 | 13 | ||
| 8 | 10 | 4 | 0 | 6 | 298:329 | −31 | 13 | ||
| 9 | 10 | 4 | 0 | 6 | 297:297 | 0 | 12 | ||
| 10 | 10 | 3 | 0 | 7 | 285:317 | −32 | 9 | ||
| 11 | 10 | 3 | 0 | 7 | 282:322 | −40 | 8 | ||
| 12 | 10 | 3 | 0 | 7 | 298:315 | −17 | 7 | ||
| 13 | 10 | 2 | 0 | 8 | 294:349 | −55 | 6 | ||
| 14 | 10 | 0 | 0 | 10 | 224:385 | −161 | 0 |
- Promotion - I Liga (Promotion Group)