National League South - 25
- Venue
- Rare Breed Meat Co. Stadium, Braintree
Braintree - Ebbsfleet United odds, lineups and live score
The match has not started
Goals, cards and substitutions appear here live, minute by minute.
There are no bookmaker odds for this match.
Lineups are not out yet
Lineups are usually published about 40 minutes before kick-off.
No statistics for this match yet.
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - National League | 16 | 10 | 5 | 1 | 38:12 | +26 | 35 | Draw, Win, Win, Loss, Win | |
| 2, Promotion - National League South (Play Offs: Semi-finals) | 16 | 10 | 2 | 4 | 28:19 | +9 | 32 | Win, Win, Loss, Draw, Win | |
| 3, Promotion - National League South (Play Offs: Semi-finals) | 15 | 9 | 4 | 2 | 27:10 | +17 | 31 | Win, Win, Win, Draw, Win | |
| 4, Promotion - National League South (Play Offs: Quarter-finals) | 15 | 9 | 4 | 2 | 27:12 | +15 | 31 | Draw, Win, Win, Win, Win | |
| 5, Promotion - National League South (Play Offs: Quarter-finals) | 16 | 9 | 2 | 5 | 32:20 | +12 | 29 | Win, Win, Loss, Win, Win | |
| 6, Promotion - National League South (Play Offs: Quarter-finals) | 15 | 7 | 6 | 2 | 34:18 | +16 | 27 | Draw, Draw, Win, Draw, Win | |
| 7, Promotion - National League South (Play Offs: Quarter-finals) | 15 | 7 | 6 | 2 | 34:23 | +11 | 27 | Win, Win, Draw, Win, Draw | |
| 8 | 17 | 8 | 3 | 6 | 30:19 | +11 | 27 | Win, Loss, Loss, Win, Draw | |
| 9 | 16 | 5 | 10 | 1 | 25:17 | +8 | 25 | Draw, Win, Loss, Win, Win | |
| 10 | 16 | 7 | 4 | 5 | 15:13 | +2 | 25 | Draw, Draw, Loss, Win, Loss | |
| 11 | 15 | 6 | 5 | 4 | 24:17 | +7 | 23 | Win, Win, Loss, Draw, Win | |
| 12 | 16 | 5 | 7 | 4 | 23:19 | +4 | 22 | Loss, Win, Draw, Win, Draw | |
| 13 | 14 | 6 | 4 | 4 | 20:19 | +1 | 22 | Win, Loss, Draw, Draw, Win | |
| 14 | 15 | 6 | 3 | 6 | 25:22 | +3 | 21 | Win, Loss, Loss, Loss, Draw | |
| 15 | 15 | 5 | 5 | 5 | 22:18 | +4 | 20 | Draw, Loss, Win, Win, Draw | |
| 16 | 16 | 6 | 1 | 9 | 17:29 | −12 | 19 | Win, Loss, Win, Win, Loss | |
| 17 | 16 | 5 | 2 | 9 | 13:33 | −20 | 17 | Loss, Loss, Loss, Win, Loss | |
| 18 | 16 | 3 | 7 | 6 | 15:20 | −5 | 16 | Draw, Draw, Draw, Loss, Loss | |
| 19 | 16 | 5 | 1 | 10 | 22:40 | −18 | 16 | Loss, Loss, Win, Win, Loss | |
| 20 | 17 | 3 | 6 | 8 | 15:26 | −11 | 15 | Loss, Loss, Loss, Draw, Loss | |
| 21, Relegation | 16 | 3 | 2 | 11 | 20:35 | −15 | 11 | Loss, Loss, Draw, Loss, Loss | |
| 22, Relegation | 16 | 2 | 4 | 10 | 19:37 | −18 | 10 | Draw, Loss, Loss, Draw, Loss | |
| 23, Relegation | 15 | 2 | 2 | 11 | 11:36 | −25 | 8 | Loss, Loss, Loss, Loss, Win | |
| 24, Relegation | 16 | 2 | 1 | 13 | 18:40 | −22 | 7 | Win, Loss, Loss, Loss, Loss |
- Promotion - National League
- Promotion - National League South (Play Offs: Semi-finals)
- Promotion - National League South (Play Offs: Quarter-finals)
- Relegation