Bern 2-1 Lugano: result, periods, goals and penalties
| Team | P1 | P2 | P3 | OT | T |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 1 |
Betting closed
This match is over: bookmakers no longer take bets on it.
No statistics for this match yet.
| # | Team | P | W | OTW | L | OTL | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - National League (Play Offs: Quarter-finals) | 21 | 14 | 5 | 2 | 0 | 86:47 | +39 | 52 | |
| 2, Promotion - National League (Play Offs: Quarter-finals) | 20 | 9 | 3 | 5 | 3 | 58:54 | +4 | 36 | |
| 3, Promotion - National League (Play Offs: Quarter-finals) | 20 | 10 | 2 | 6 | 2 | 62:57 | +5 | 36 | |
| 4, Promotion - National League (Play Offs: Quarter-finals) | 21 | 9 | 3 | 7 | 2 | 56:63 | −7 | 35 | |
| 5, Promotion - National League (Play Offs: Quarter-finals) | 16 | 11 | 0 | 4 | 1 | 57:34 | +23 | 34 | |
| 6, Promotion - National League (Play Offs: Quarter-finals) | 21 | 9 | 1 | 8 | 3 | 72:60 | +12 | 32 | |
| 7, Promotion - National League (Promotion - Play Offs) | 20 | 7 | 2 | 8 | 3 | 62:52 | +10 | 28 | |
| 8, Promotion - National League (Promotion - Play Offs) | 21 | 6 | 4 | 9 | 2 | 64:70 | −6 | 28 | |
| 9, Promotion - National League (Promotion - Play Offs) | 21 | 8 | 1 | 10 | 2 | 64:66 | −2 | 28 | |
| 10, Promotion - National League (Promotion - Play Offs) | 21 | 7 | 2 | 10 | 2 | 52:62 | −10 | 27 | |
| 11 | 22 | 7 | 2 | 12 | 1 | 61:78 | −17 | 26 | |
| 12 | 20 | 7 | 0 | 10 | 3 | 62:69 | −7 | 24 | |
| 13, National League (Play Out) | 21 | 5 | 2 | 11 | 3 | 55:74 | −19 | 22 | |
| 14, National League (Play Out) | 21 | 6 | 1 | 13 | 1 | 51:76 | −25 | 21 |
- Promotion - National League (Play Offs: Quarter-finals)
- Promotion - National League (Promotion - Play Offs)
- National League (Play Out)