- Venue
- Sport areal Pobeda
Barnaul - Ufa: odds, head-to-head and live score
The game has not started
The score of each quarter appears here live.
There are no bookmaker odds for this match.
No statistics for this match yet.
| # | Team | P | W | L | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - Super League (Play Offs: Quarter-finals) | 9 | 8 | 1 | .889 | 785:616 | +169 | |
| 2, Promotion - Super League (Play Offs: Quarter-finals) | 9 | 8 | 1 | .889 | 822:761 | +61 | |
| 3, Promotion - Super League (Play Offs: Quarter-finals) | 9 | 7 | 2 | .778 | 791:700 | +91 | |
| 4, Promotion - Super League (Play Offs: Quarter-finals) | 10 | 7 | 3 | .700 | 834:740 | +94 | |
| 5, Promotion - Super League (Play Offs: Quarter-finals) | 10 | 7 | 3 | .700 | 809:749 | +60 | |
| 6, Promotion - Super League (Play Offs: Quarter-finals) | 10 | 7 | 3 | .700 | 717:682 | +35 | |
| 7, Promotion - Super League (Play-in) | 9 | 4 | 5 | .444 | 674:701 | −27 | |
| 8, Promotion - Super League (Play-in) | 9 | 4 | 5 | .444 | 735:778 | −43 | |
| 9, Promotion - Super League (Play-in) | 9 | 3 | 6 | .333 | 670:699 | −29 | |
| 10, Promotion - Super League (Play-in) | 9 | 3 | 6 | .333 | 706:740 | −34 | |
| 11, Super League (Play Out) | 10 | 3 | 7 | .300 | 747:827 | −80 | |
| 12, Super League (Play Out) | 9 | 2 | 7 | .222 | 704:778 | −74 | |
| 13, Super League (Play Out) | 9 | 1 | 8 | .111 | 618:709 | −91 | |
| 14, Super League (Play Out) | 9 | 1 | 8 | .111 | 639:771 | −132 |
- Promotion - Super League (Play Offs: Quarter-finals)
- Promotion - Super League (Play-in)
- Super League (Play Out)