Brazil
SuperLiga
Season 2026
6
Fri Nov 27
Sat Nov 28
Sun Nov 29
Standings
| # | Team | P | W | L | Sets | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1, Promotion - SuperLiga (Play Offs: Quarter-finals) | 7 | 6 | 1 | 20:7 | +13 | 18 | |
| 2, Promotion - SuperLiga (Play Offs: Quarter-finals) | 6 | 5 | 1 | 15:6 | +9 | 14 | |
| 3, Promotion - SuperLiga (Play Offs: Quarter-finals) | 4 | 4 | 0 | 12:3 | +9 | 11 | |
| 4, Promotion - SuperLiga (Play Offs: Quarter-finals) | 5 | 4 | 1 | 12:5 | +7 | 11 | |
| 5, Promotion - SuperLiga (Play Offs: Quarter-finals) | 5 | 3 | 2 | 11:10 | +1 | 9 | |
| 6, Promotion - SuperLiga (Play Offs: Quarter-finals) | 5 | 2 | 3 | 10:10 | 0 | 7 | |
| 7, Promotion - SuperLiga (Play Offs: Quarter-finals) | 4 | 2 | 2 | 8:7 | +1 | 6 | |
| 8, Promotion - SuperLiga (Play Offs: Quarter-finals) | 4 | 2 | 2 | 7:7 | 0 | 6 |
- Promotion - SuperLiga (Play Offs: Quarter-finals)
- Relegation
Fri Nov 27
Sat Nov 28
Sun Nov 29
| # | Team | P | W | L | Sets | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1, Promotion - SuperLiga (Play Offs: Quarter-finals) | 7 | 6 | 1 | 20:7 | +13 | 18 | |
| 2, Promotion - SuperLiga (Play Offs: Quarter-finals) | 6 | 5 | 1 | 15:6 | +9 | 14 | |
| 3, Promotion - SuperLiga (Play Offs: Quarter-finals) | 4 | 4 | 0 | 12:3 | +9 | 11 | |
| 4, Promotion - SuperLiga (Play Offs: Quarter-finals) | 5 | 4 | 1 | 12:5 | +7 | 11 | |
| 5, Promotion - SuperLiga (Play Offs: Quarter-finals) | 5 | 3 | 2 | 11:10 | +1 | 9 | |
| 6, Promotion - SuperLiga (Play Offs: Quarter-finals) | 5 | 2 | 3 | 10:10 | 0 | 7 | |
| 7, Promotion - SuperLiga (Play Offs: Quarter-finals) | 4 | 2 | 2 | 8:7 | +1 | 6 | |
| 8, Promotion - SuperLiga (Play Offs: Quarter-finals) | 4 | 2 | 2 | 7:7 | 0 | 6 | |
| 9 | 6 | 1 | 5 | 8:16 | −8 | 5 | |
| 10 | 5 | 1 | 4 | 4:13 | −9 | 3 | |
| 11, Relegation | 4 | 0 | 4 | 2:12 | −10 | 0 | |
| 12, Relegation | 5 | 0 | 5 | 2:15 | −13 | 0 |
- Promotion - SuperLiga (Play Offs: Quarter-finals)
- Relegation