Macedonia
Superleague
Season 2026-2027
Upcoming
Sat Dec 5
Sat Dec 12
Sat Dec 19
Sat Jan 9
Recent
Sat Nov 21
Fri Nov 20
Mon Nov 16
Sun Nov 15
Sat Nov 14
Mon Nov 9
Sun Nov 8
Sun Nov 1
Sat Oct 31
Standings
| # | Team | P | W | L | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - Super League (Winners stage) | 8 | 8 | 0 | 1.000 | 689:608 | +81 | |
| 2, Promotion - Super League (Winners stage) | 8 | 6 | 2 | .750 | 624:571 | +53 | |
| 3, Promotion - Super League (Winners stage) | 8 | 4 | 4 | .500 | 621:585 | +36 | |
| 4, Promotion - Super League (Winners stage) | 8 | 4 | 4 | .500 | 637:628 | +9 | |
| 5, Promotion - Super League (Winners stage) | 8 | 4 | 4 | .500 | 664:665 | −1 | |
| 6, Promotion - Super League (Winners stage) | 8 | 4 | 4 | .500 | 657:670 | −13 | |
| 7, Super League (Play Out) | 8 | 3 | 5 | .375 | 637:649 | −12 | |
| 8, Super League (Play Out) | 8 | 3 | 5 | .375 | 627:690 | −63 |
- Promotion - Super League (Winners stage)
- Super League (Play Out)
Recent
Sat Nov 21
Fri Nov 20
Mon Nov 16
Sun Nov 15
Sat Nov 14
Mon Nov 9
Sun Nov 8
Sun Nov 1
Sat Oct 31
Upcoming
Sat Dec 5
Sat Dec 12
Sat Dec 19
Sat Jan 9
| # | Team | P | W | L | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - Super League (Winners stage) | 8 | 8 | 0 | 1.000 | 689:608 | +81 | |
| 2, Promotion - Super League (Winners stage) | 8 | 6 | 2 | .750 | 624:571 | +53 | |
| 3, Promotion - Super League (Winners stage) | 8 | 4 | 4 | .500 | 621:585 | +36 | |
| 4, Promotion - Super League (Winners stage) | 8 | 4 | 4 | .500 | 637:628 | +9 | |
| 5, Promotion - Super League (Winners stage) | 8 | 4 | 4 | .500 | 664:665 | −1 | |
| 6, Promotion - Super League (Winners stage) | 8 | 4 | 4 | .500 | 657:670 | −13 | |
| 7, Super League (Play Out) | 8 | 3 | 5 | .375 | 637:649 | −12 | |
| 8, Super League (Play Out) | 8 | 3 | 5 | .375 | 627:690 | −63 | |
| 9, Super League (Play Out) | 8 | 2 | 6 | .250 | 700:737 | −37 | |
| 10, Super League (Play Out) | 8 | 2 | 6 | .250 | 592:645 | −53 |
- Promotion - Super League (Winners stage)
- Super League (Play Out)