Venezuela
Segunda División
Season 2026
Semi-finals
Sun Nov 15
Mon Nov 16
Sat Nov 21
Sun Nov 22
Standings
Segunda División
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Play Offs: Quarter-finals | 32 | 21 | 7 | 4 | 56:24 | +32 | 70 | Loss, Win, Win, Draw, Win | |
| 2, Play Offs: Quarter-finals | 32 | 16 | 8 | 8 | 58:36 | +22 | 56 | Draw, Loss, Win, Win, Loss | |
| 3, Play Offs: Quarter-finals | 32 | 16 | 7 | 9 | 50:31 | +19 | 55 | Loss, Draw, Win, Win, Win | |
| 4, Play Offs: Quarter-finals | 32 | 12 | 12 | 8 | 46:43 | +3 | 48 | Draw, Win, Draw, Draw, Loss | |
| 5 | 32 | 12 | 8 | 12 | 43:52 | −9 | 44 | Win, Draw, Win, Win, Draw | |
| 6 | 31 | 12 | 7 | 12 | 51:47 | +4 | 43 | Loss, Loss, Win, Win, Win | |
| 7 | 32 | 10 | 5 | 17 | 54:64 | −10 | 35 | Loss, Loss, Draw, Loss, Loss | |
| 8 | 33 | 9 | 7 | 17 | 39:53 | −14 | 34 | Loss, Loss, Win, Loss, Draw |
- Play Offs: Quarter-finals
Mon Nov 16
Sun Nov 15
Sat Nov 21
Sun Nov 22
Segunda División
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Play Offs: Quarter-finals | 32 | 21 | 7 | 4 | 56:24 | +32 | 70 | Loss, Win, Win, Draw, Win | |
| 2, Play Offs: Quarter-finals | 32 | 16 | 8 | 8 | 58:36 | +22 | 56 | Draw, Loss, Win, Win, Loss | |
| 3, Play Offs: Quarter-finals | 32 | 16 | 7 | 9 | 50:31 | +19 | 55 | Loss, Draw, Win, Win, Win | |
| 4, Play Offs: Quarter-finals | 32 | 12 | 12 | 8 | 46:43 | +3 | 48 | Draw, Win, Draw, Draw, Loss | |
| 5 | 32 | 12 | 8 | 12 | 43:52 | −9 | 44 | Win, Draw, Win, Win, Draw | |
| 6 | 31 | 12 | 7 | 12 | 51:47 | +4 | 43 | Loss, Loss, Win, Win, Win | |
| 7 | 32 | 10 | 5 | 17 | 54:64 | −10 | 35 | Loss, Loss, Draw, Loss, Loss | |
| 8 | 33 | 9 | 7 | 17 | 39:53 | −14 | 34 | Loss, Loss, Win, Loss, Draw | |
| 9 | 32 | 4 | 3 | 25 | 27:74 | −47 | 15 | Loss, Loss, Win, Loss, Loss |
Segunda División
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Play Offs: Quarter-finals | 25 | 13 | 6 | 6 | 39:28 | +11 | 45 | Loss, Draw, Loss, Win, Win | |
| 2, Play Offs: Quarter-finals | 26 | 11 | 10 | 5 | 31:21 | +10 | 43 | Win, Win, Draw, Win, Draw | |
| 3, Play Offs: Quarter-finals | 26 | 12 | 6 | 8 | 33:24 | +9 | 42 | Win, Loss, Draw, Loss, Win | |
| 4, Play Offs: Quarter-finals | 26 | 12 | 5 | 9 | 31:31 | 0 | 41 | Loss, Draw, Win, Win, Loss | |
| 5 | 26 | 9 | 9 | 8 | 33:30 | +3 | 36 | Draw, Loss, Win, Win, Draw | |
| 6 | 26 | 4 | 10 | 12 | 27:37 | −10 | 22 | Draw, Loss, Win, Loss, Draw | |
| 7 | 15 | 5 | 5 | 5 | 16:16 | 0 | 20 | Win, Win, Win, Draw, Loss | |
| 8 | 26 | 1 | 11 | 14 | 13:36 | −23 | 14 | Draw, Loss, Loss, Loss, Loss |
- Play Offs: Quarter-finals