France
Pro D2
Season 2026
12
Thu Nov 26
Fri Nov 27
Standings
| # | Team | P | W | D | L | PF:PA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Playoffs | 4 | 4 | 0 | 0 | 149:80 | +69 | 18 | Win, Win, Win, Win | |
| 2, Playoffs | 4 | 4 | 0 | 0 | 136:88 | +48 | 17 | Win, Win, Win, Win | |
| 3, Qualification Playoffs | 4 | 4 | 0 | 0 | 127:80 | +47 | 17 | Win, Win, Win, Win | |
| 4, Qualification Playoffs | 4 | 3 | 0 | 1 | 121:92 | +29 | 14 | Win, Win, Loss, Win | |
| 5, Qualification Playoffs | 4 | 3 | 0 | 1 | 102:104 | −2 | 13 | Win, Loss, Win, Win | |
| 6, Qualification Playoffs | 4 | 2 | 0 | 2 | 131:103 | +28 | 10 | Loss, Win, Loss, Win | |
| 7 | 4 | 2 | 0 | 2 | 144:125 | +19 | 10 | Win, Loss, Loss, Win | |
| 8 | 4 | 2 | 0 | 2 | 140:170 | −30 | 9 | Loss, Win, Loss, Win |
- Playoffs
- Qualification Playoffs
- Relegation Playoffs
- Relegation
Thu Nov 26
Fri Nov 27
| # | Team | P | W | D | L | PF:PA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1, Playoffs | 4 | 4 | 0 | 0 | 149:80 | +69 | 18 | Win, Win, Win, Win | |
| 2, Playoffs | 4 | 4 | 0 | 0 | 136:88 | +48 | 17 | Win, Win, Win, Win | |
| 3, Qualification Playoffs | 4 | 4 | 0 | 0 | 127:80 | +47 | 17 | Win, Win, Win, Win | |
| 4, Qualification Playoffs | 4 | 3 | 0 | 1 | 121:92 | +29 | 14 | Win, Win, Loss, Win | |
| 5, Qualification Playoffs | 4 | 3 | 0 | 1 | 102:104 | −2 | 13 | Win, Loss, Win, Win | |
| 6, Qualification Playoffs | 4 | 2 | 0 | 2 | 131:103 | +28 | 10 | Loss, Win, Loss, Win | |
| 7 | 4 | 2 | 0 | 2 | 144:125 | +19 | 10 | Win, Loss, Loss, Win | |
| 8 | 4 | 2 | 0 | 2 | 140:170 | −30 | 9 | Loss, Win, Loss, Win | |
| 9 | 4 | 2 | 0 | 2 | 120:156 | −36 | 9 | Win, Loss, Win, Loss | |
| 10 | 4 | 1 | 0 | 3 | 103:99 | +4 | 7 | Loss, Loss, Win, Loss | |
| 11 | 4 | 1 | 0 | 3 | 125:115 | +10 | 6 | Win, Loss, Loss, Loss | |
| 12 | 4 | 1 | 0 | 3 | 98:117 | −19 | 6 | Loss, Loss, Win, Loss | |
| 13 | 4 | 1 | 0 | 3 | 143:173 | −30 | 6 | Loss, Loss, Win, Loss | |
| 14 | 4 | 1 | 0 | 3 | 80:133 | −53 | 5 | Loss, Win, Loss, Loss | |
| 15, Relegation Playoffs | 4 | 1 | 0 | 3 | 69:144 | −75 | 4 | Loss, Win, Loss, Loss | |
| 16, Relegation | 4 | 0 | 0 | 4 | 87:96 | −9 | 4 | Loss, Loss, Loss, Loss |
- Playoffs
- Qualification Playoffs
- Relegation Playoffs
- Relegation