Algeria
Ligue 2
Season 2026
Round 10
Fri Nov 20
Sat Nov 21
Standings
East
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | 13:8 | +5 | 17 | Loss, Win, Loss, Win, Win | |
| 2 | 9 | 5 | 2 | 2 | 12:7 | +5 | 17 | Win, Draw, Win, Win, Loss | |
| 3 | 9 | 5 | 2 | 2 | 12:9 | +3 | 17 | Win, Loss, Win, Win, Loss | |
| 4 | 9 | 4 | 3 | 2 | 12:6 | +6 | 15 | Draw, Draw, Win, Draw, Loss | |
| 5 | 9 | 5 | 0 | 4 | 12:10 | +2 | 15 | Loss, Win, Loss, Win, Loss | |
| 6 | 9 | 4 | 2 | 3 | 12:8 | +4 | 14 | Win, Draw, Win, Loss, Win | |
| 7 | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 | Loss, Win, Draw, Win, Loss | |
| 8 | 9 | 3 | 4 | 2 | 9:10 | −1 | 13 | Win, Loss, Loss, Draw, Win |
Fri Nov 20
Sat Nov 21
East
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 2 | 2 | 13:8 | +5 | 17 | Loss, Win, Loss, Win, Win | |
| 2 | 9 | 5 | 2 | 2 | 12:7 | +5 | 17 | Win, Draw, Win, Win, Loss | |
| 3 | 9 | 5 | 2 | 2 | 12:9 | +3 | 17 | Win, Loss, Win, Win, Loss | |
| 4 | 9 | 4 | 3 | 2 | 12:6 | +6 | 15 | Draw, Draw, Win, Draw, Loss | |
| 5 | 9 | 5 | 0 | 4 | 12:10 | +2 | 15 | Loss, Win, Loss, Win, Loss | |
| 6 | 9 | 4 | 2 | 3 | 12:8 | +4 | 14 | Win, Draw, Win, Loss, Win | |
| 7 | 9 | 4 | 2 | 3 | 9:8 | +1 | 14 | Loss, Win, Draw, Win, Loss | |
| 8 | 9 | 3 | 4 | 2 | 9:10 | −1 | 13 | Win, Loss, Loss, Draw, Win | |
| 9 | 9 | 3 | 3 | 3 | 6:6 | 0 | 12 | Loss, Loss, Win, Win, Loss | |
| 10 | 9 | 2 | 5 | 2 | 6:5 | +1 | 11 | Draw, Draw, Win, Draw, Win | |
| 11 | 9 | 3 | 2 | 4 | 5:7 | −2 | 11 | Loss, Win, Loss, Draw, Loss | |
| 12 | 9 | 3 | 2 | 4 | 7:11 | −4 | 11 | Loss, Win, Loss, Win, Win | |
| 13 | 9 | 2 | 3 | 4 | 11:13 | −2 | 9 | Loss, Draw, Win, Loss, Win | |
| 14 | 9 | 2 | 3 | 4 | 5:9 | −4 | 9 | Win, Win, Draw, Draw, Loss | |
| 15 | 9 | 2 | 1 | 6 | 8:14 | −6 | 7 | Loss, Win, Loss, Loss, Loss | |
| 16 | 9 | 2 | 0 | 7 | 8:16 | −8 | 6 | Loss, Win, Loss, Loss, Loss |
West
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 18:5 | +13 | 21 | Draw, Win, Win, Win, Win | |
| 2 | 9 | 6 | 3 | 0 | 13:3 | +10 | 21 | Draw, Win, Draw, Win, Win | |
| 3 | 9 | 5 | 4 | 0 | 18:4 | +14 | 19 | Draw, Win, Draw, Draw, Draw | |
| 4 | 9 | 4 | 3 | 2 | 10:7 | +3 | 15 | Draw, Win, Draw, Win, Win | |
| 5 | 8 | 4 | 3 | 1 | 8:5 | +3 | 15 | Draw, Loss, Draw, Win, Win | |
| 6 | 9 | 4 | 2 | 3 | 11:9 | +2 | 14 | Win, Loss, Draw, Loss, Win | |
| 7 | 9 | 4 | 2 | 3 | 13:13 | 0 | 14 | Loss, Win, Draw, Win, Loss | |
| 8 | 9 | 3 | 4 | 2 | 11:5 | +6 | 13 | Draw, Draw, Draw, Draw, Win | |
| 9 | 9 | 4 | 0 | 5 | 11:15 | −4 | 12 | Win, Loss, Win, Loss, Win | |
| 10 | 9 | 2 | 4 | 3 | 9:10 | −1 | 10 | Win, Loss, Draw, Loss, Draw | |
| 11 | 9 | 2 | 3 | 4 | 7:11 | −4 | 9 | Draw, Draw, Loss, Win, Loss | |
| 12 | 7 | 2 | 2 | 3 | 8:10 | −2 | 8 | Draw, Win, Draw, Loss, Win | |
| 13 | 9 | 1 | 4 | 4 | 13:12 | +1 | 7 | Draw, Draw, Draw, Win, Loss | |
| 14 | 8 | 2 | 0 | 6 | 9:17 | −8 | 6 | Loss, Win, Loss, Loss, Loss | |
| 15 | 9 | 0 | 4 | 5 | 2:9 | −7 | 4 | Loss, Draw, Draw, Loss, Loss | |
| 16 | 9 | 0 | 1 | 8 | 2:28 | −26 | 1 | Loss, Loss, Loss, Loss, Loss |