Russia
MHL
Stagione 2026
Prossime
lun 23 nov
mar 24 nov
mer 25 nov
gio 26 nov
ven 27 nov
Recenti
dom 22 nov
sab 21 nov
ven 20 nov
gio 19 nov
mer 18 nov
Classifica
Western Conference - Gold Division
| # | Squadra | G | V | VS | P | PS | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - MHL (Play Offs) | 22 | 13 | 3 | 6 | 0 | 76:44 | +32 | 32 | |
| 2, Promotion - MHL (Play Offs) | 21 | 13 | 2 | 6 | 0 | 65:42 | +23 | 30 | |
| 3, Promotion - MHL (Play Offs) | 21 | 10 | 3 | 6 | 2 | 61:58 | +3 | 28 | |
| 4, Promotion - MHL (Play Offs) | 21 | 10 | 3 | 7 | 1 | 58:51 | +7 | 27 | |
| 5, Promotion - MHL (Play Offs) | 23 | 8 | 4 | 9 | 2 | 59:58 | +1 | 26 | |
| 6, Promotion - MHL (Play Offs) | 23 | 10 | 2 | 11 | 0 | 65:68 | −3 | 24 | |
| 7, Promotion - MHL (Play Offs) | 23 | 10 | 1 | 10 | 2 | 60:63 | −3 | 24 | |
| 8, Promotion - MHL (Play Offs) | 22 | 10 | 0 | 11 | 1 | 66:64 | +2 | 21 |
- Promotion - MHL (Play Offs)
Recenti
dom 22 nov
sab 21 nov
ven 20 nov
gio 19 nov
mer 18 nov
Prossime
lun 23 nov
mar 24 nov
mer 25 nov
gio 26 nov
ven 27 nov
Western Conference - Gold Division
| # | Squadra | G | V | VS | P | PS | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - MHL (Play Offs) | 22 | 13 | 3 | 6 | 0 | 76:44 | +32 | 32 | |
| 2, Promotion - MHL (Play Offs) | 21 | 13 | 2 | 6 | 0 | 65:42 | +23 | 30 | |
| 3, Promotion - MHL (Play Offs) | 21 | 10 | 3 | 6 | 2 | 61:58 | +3 | 28 | |
| 4, Promotion - MHL (Play Offs) | 21 | 10 | 3 | 7 | 1 | 58:51 | +7 | 27 | |
| 5, Promotion - MHL (Play Offs) | 23 | 8 | 4 | 9 | 2 | 59:58 | +1 | 26 | |
| 6, Promotion - MHL (Play Offs) | 23 | 10 | 2 | 11 | 0 | 65:68 | −3 | 24 | |
| 7, Promotion - MHL (Play Offs) | 23 | 10 | 1 | 10 | 2 | 60:63 | −3 | 24 | |
| 8, Promotion - MHL (Play Offs) | 22 | 10 | 0 | 11 | 1 | 66:64 | +2 | 21 | |
| 9 | 27 | 6 | 2 | 15 | 4 | 61:88 | −27 | 20 |
Western Conference - Silver Division
| # | Squadra | G | V | VS | P | PS | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - MHL (Play Offs) | 21 | 8 | 6 | 4 | 3 | 64:47 | +17 | 31 | |
| 2, Promotion - MHL (Play Offs) | 20 | 13 | 1 | 5 | 1 | 74:44 | +30 | 29 | |
| 3, Promotion - MHL (Play Offs) | 19 | 8 | 1 | 6 | 4 | 45:41 | +4 | 22 | |
| 4 | 22 | 7 | 4 | 10 | 1 | 41:52 | −11 | 23 | |
| 5 | 22 | 7 | 2 | 12 | 1 | 60:70 | −10 | 19 | |
| 6 | 23 | 3 | 3 | 10 | 7 | 48:69 | −21 | 19 | |
| 7 | 22 | 7 | 1 | 12 | 2 | 54:66 | −12 | 18 | |
| 8 | 20 | 5 | 1 | 10 | 4 | 34:62 | −28 | 16 |
Eastern Conference - Gold Division
| # | Squadra | G | V | VS | P | PS | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - MHL (Play Offs) | 20 | 11 | 2 | 3 | 4 | 65:37 | +28 | 30 | |
| 2, Promotion - MHL (Play Offs) | 20 | 11 | 3 | 6 | 0 | 80:52 | +28 | 28 | |
| 3, Promotion - MHL (Play Offs) | 23 | 9 | 6 | 6 | 2 | 76:64 | +12 | 32 | |
| 4, Promotion - MHL (Play Offs) | 22 | 12 | 2 | 6 | 2 | 72:58 | +14 | 30 | |
| 5, Promotion - MHL (Play Offs) | 21 | 11 | 1 | 7 | 2 | 72:59 | +13 | 26 | |
| 6, Promotion - MHL (Play Offs) | 22 | 11 | 1 | 7 | 3 | 65:50 | +15 | 27 | |
| 7, Promotion - MHL (Play Offs) | 21 | 7 | 4 | 7 | 3 | 60:60 | 0 | 25 | |
| 8, Promotion - MHL (Play Offs) | 22 | 10 | 1 | 9 | 2 | 73:70 | +3 | 24 | |
| 9 | 20 | 10 | 0 | 9 | 1 | 62:66 | −4 | 21 |
Eastern Conference - Silver Division
| # | Squadra | G | V | VS | P | PS | Gol | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion - MHL (Play Offs) | 21 | 9 | 3 | 6 | 3 | 60:50 | +10 | 27 | |
| 2, Promotion - MHL (Play Offs) | 21 | 7 | 3 | 9 | 2 | 57:64 | −7 | 22 | |
| 3, Promotion - MHL (Play Offs) | 20 | 8 | 1 | 8 | 3 | 59:54 | +5 | 21 | |
| 4 | 22 | 7 | 2 | 9 | 4 | 55:72 | −17 | 22 | |
| 5 | 23 | 5 | 4 | 11 | 3 | 53:68 | −15 | 21 | |
| 6 | 21 | 6 | 1 | 11 | 3 | 41:80 | −39 | 17 | |
| 7 | 20 | 5 | 2 | 12 | 1 | 41:55 | −14 | 15 | |
| 8 | 21 | 4 | 0 | 15 | 2 | 56:92 | −36 | 10 |
- Promotion - MHL (Play Offs)