Lumaktaw sa content - P
- P
- P
- T
- T
Manlalaro
Manlalaro| Pangalan | Sandro Kopp |
|---|
| Ranking | ATP no. 304 |
|---|
| Mga ranking point | 176 |
|---|
| Bansa | Austria |
|---|
| Edad | 26 |
|---|
Mga season
Mga season| Season | Ranggo | Mga titulo | W-L | Hard | Clay | Grass |
|---|
| Singles 2026 | 308 | 1 | 34-27 | 0-4 | 34-23 | - |
|---|
| Doubles 2026 | 668 | 0 | 5-6 | 0-1 | 5-5 | - |
|---|
| Singles 2025 | 302 | 3 | 57-28 | 19-9 | 38-19 | - |
|---|
| Doubles 2025 | 489 | 2 | 15-6 | 5-2 | 10-4 | - |
|---|
| Singles 2024 | 347 | 2 | 40-26 | 8-5 | 32-21 | - |
|---|
| Doubles 2024 | 429 | 2 | 14-9 | 3-4 | 11-5 | - |
|---|
| Singles 2023 | 480 | 1 | 36-30 | 10-8 | 26-22 | - |
|---|
| Doubles 2023 | 540 | 2 | 19-10 | 6-3 | 13-7 | - |
|---|
| Singles 2022 | 453 | 2 | 45-25 | 17-10 | 28-15 | - |
|---|
| Doubles 2022 | 388 | 5 | 27-10 | 10-5 | 17-5 | - |
|---|
| Singles 2021 | 787 | 0 | 17-18 | 3-7 | 14-11 | - |
|---|
| Doubles 2021 | 814 | 0 | 16-13 | 2-1 | 14-12 | - |
|---|
| Singles 2020 | 809 | 0 | 3-7 | 0-1 | 3-6 | - |
|---|
| Doubles 2020 | 1210 | 0 | 1-3 | 1-2 | 0-1 | - |
|---|
| Singles 2019 | 809 | 0 | 3-3 | - | 3-3 | - |
|---|
| Singles 2018 | - | 0 | 1-1 | 1-1 | - | - |
|---|
Mga titulo
Mga titulo| M15 Warmbad Villach (ITF) | 2023 | Doubles |
|---|
| M25 Heraklion (ITF) | 2022 | Doubles |
|---|
| M25 Ystad (ITF) | 2022 | Doubles |
|---|
| M15 Innsbruck (ITF) | 2022 | Doubles |
|---|
| M25 Telfs (ITF) | 2022 | Doubles |
|---|
| M15 Warmbad Villach (ITF) | 2022 | Doubles |
|---|
| M25 Telfs (ITF) | 2023 | Singles |
|---|
| M15 Selva Gardena (ITF) | 2022 | Singles |
|---|
| M15 Innsbruck (ITF) | 2022 | Singles |
|---|
| M25 Pazardzhik (ITF) | 2023 | Doubles |
|---|
| M25 Hammamet 3 (ITF) | 2024 | Doubles |
|---|
| M15 Porec (ITF) | 2024 | Singles |
|---|
| M25 Duffel (ITF) | 2024 | Doubles |
|---|
| M25 Duffel (ITF) | 2024 | Singles |
|---|
| M25 Esch/Alzette (ITF) | 2025 | Doubles |
|---|
| M25 Tarragona (ITF) | 2025 | Doubles |
|---|
| M25 Klosters (ITF) | 2025 | Singles |
|---|
| M15 Mistelbach (ITF) | 2025 | Singles |
|---|
| M15 Selva Gardena (ITF) | 2025 | Singles |
|---|