Group 2 - 12
- Venue
- Estadio Las Gaunas
SD Logroñés 3-0 Arnedo: resulta, statistics at lineup
- 1' SD Logroñés:Goal: D. San Martin1-0
- Halftime1-0
- 59' SD Logroñés:Goal: A. R. Reyes2-0
- 60' Arnedo:Red card: L. Miguel Guedes da SilvaRed card
- 85' SD Logroñés:Goal: D. Fernandez3-0
- Final3-0
Sarado na ang betting
Tapos na ang larong ito: hindi na tumatanggap ng bet ang mga bookmaker para rito.
Wala pang statistics para sa larong ito.
SD Logroñés sa mga huling laban (3)
- 2 panalo
- 0 draw
- 1 talo
| # | Team | L | P | D | T | Goal | GD | Pts | Porma |
|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | 12 | 8 | 2 | 2 | 20:6 | +14 | 26 | Draw, Talo, Panalo, Panalo, Talo | |
| 2, Promotion - Segunda RFEF - Promotion Play Offs | 11 | 7 | 3 | 1 | 13:5 | +8 | 24 | Panalo, Panalo, Panalo, Draw, Panalo | |
| 3, Promotion - Segunda RFEF - Promotion Play Offs | 12 | 7 | 2 | 3 | 22:12 | +10 | 23 | Draw, Panalo, Panalo, Panalo, Panalo | |
| 4, Promotion - Segunda RFEF - Promotion Play Offs | 11 | 6 | 4 | 1 | 22:8 | +14 | 22 | Draw, Draw, Draw, Panalo, Panalo | |
| 5, Promotion - Segunda RFEF - Promotion Play Offs | 12 | 6 | 4 | 2 | 17:13 | +4 | 22 | Panalo, Draw, Talo, Panalo, Panalo | |
| 6 | 12 | 6 | 3 | 3 | 22:14 | +8 | 21 | Draw, Panalo, Panalo, Draw, Talo | |
| 7 | 12 | 6 | 2 | 4 | 14:8 | +6 | 20 | Talo, Panalo, Talo, Panalo, Talo | |
| 8 | 11 | 5 | 2 | 4 | 16:11 | +5 | 17 | Panalo, Talo, Talo, Panalo, Draw | |
| 9 | 12 | 5 | 2 | 5 | 12:14 | −2 | 17 | Talo, Panalo, Panalo, Talo, Draw | |
| 10 | 12 | 3 | 6 | 3 | 13:12 | +1 | 15 | Panalo, Talo, Panalo, Draw, Draw | |
| 11 | 12 | 2 | 7 | 3 | 13:14 | −1 | 13 | Panalo, Draw, Draw, Talo, Draw | |
| 12 | 12 | 3 | 4 | 5 | 17:20 | −3 | 13 | Talo, Draw, Talo, Panalo, Draw | |
| 13, Segunda RFEF - Play Out | 12 | 3 | 3 | 6 | 16:22 | −6 | 12 | Panalo, Talo, Talo, Talo, Draw | |
| 14, Relegation | 12 | 2 | 5 | 5 | 11:18 | −7 | 11 | Draw, Draw, Talo, Talo, Draw | |
| 15, Relegation | 11 | 1 | 5 | 5 | 8:17 | −9 | 8 | Talo, Panalo, Draw, Draw, Draw | |
| 16, Relegation | 11 | 1 | 4 | 6 | 6:18 | −12 | 7 | Draw, Talo, Talo, Draw, Talo | |
| 17, Relegation | 11 | 1 | 4 | 6 | 11:24 | −13 | 7 | Draw, Panalo, Talo, Draw, Draw | |
| 18, Relegation | 12 | 1 | 2 | 9 | 5:22 | −17 | 5 | Talo, Talo, Talo, Talo, Draw |
- Promotion
- Promotion - Segunda RFEF - Promotion Play Offs
- Segunda RFEF - Play Out
- Relegation
Buong standings at mga laro ng Segunda División RFEF - Group 2