Türgi
TB2L
Hooaeg 2026-2027
Tulevased
P 22. nov
R 27. nov
L 28. nov
P 29. nov
E 30. nov
R 4. dets
L 5. dets
P 6. dets
Hiljutised
L 21. nov
R 20. nov
P 15. nov
L 14. nov
R 13. nov
P 8. nov
Tabel
Alagrupp A
| # | Meeskond | M | V | K | V% | VP:LP | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - TB2L (Play Offs: Quarter-finals) | 6 | 5 | 1 | .833 | 487:410 | +77 | |
| 2, Promotion - TB2L (Play Offs: Quarter-finals) | 7 | 4 | 3 | .571 | 513:485 | +28 | |
| 3, Promotion - TB2L (Play Offs: 1/8-finals) | 6 | 5 | 1 | .833 | 510:446 | +64 | |
| 4, Promotion - TB2L (Play Offs: 1/8-finals) | 6 | 5 | 1 | .833 | 454:400 | +54 | |
| 5, Promotion - TB2L (Play Offs: 1/8-finals) | 6 | 4 | 2 | .667 | 518:495 | +23 | |
| 6, Promotion - TB2L (Play Offs: 1/8-finals) | 7 | 3 | 4 | .429 | 502:535 | −33 | |
| 7 | 7 | 3 | 4 | .429 | 520:553 | −33 | |
| 8 | 6 | 3 | 3 | .500 | 447:466 | −19 |
- Promotion - TB2L (Play Offs: Quarter-finals)
- Promotion - TB2L (Play Offs: 1/8-finals)
- Relegation
Hiljutised
L 21. nov
R 20. nov
P 15. nov
L 14. nov
R 13. nov
P 8. nov
Tulevased
P 22. nov
R 27. nov
L 28. nov
P 29. nov
E 30. nov
R 4. dets
L 5. dets
P 6. dets
Alagrupp A
| # | Meeskond | M | V | K | V% | VP:LP | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - TB2L (Play Offs: Quarter-finals) | 6 | 5 | 1 | .833 | 487:410 | +77 | |
| 2, Promotion - TB2L (Play Offs: Quarter-finals) | 7 | 4 | 3 | .571 | 513:485 | +28 | |
| 3, Promotion - TB2L (Play Offs: 1/8-finals) | 6 | 5 | 1 | .833 | 510:446 | +64 | |
| 4, Promotion - TB2L (Play Offs: 1/8-finals) | 6 | 5 | 1 | .833 | 454:400 | +54 | |
| 5, Promotion - TB2L (Play Offs: 1/8-finals) | 6 | 4 | 2 | .667 | 518:495 | +23 | |
| 6, Promotion - TB2L (Play Offs: 1/8-finals) | 7 | 3 | 4 | .429 | 502:535 | −33 | |
| 7 | 7 | 3 | 4 | .429 | 520:553 | −33 | |
| 8 | 6 | 3 | 3 | .500 | 447:466 | −19 | |
| 9 | 7 | 2 | 5 | .286 | 496:518 | −22 | |
| 10 | 6 | 1 | 5 | .167 | 439:459 | −20 | |
| 11, Relegation | 6 | 0 | 6 | .000 | 419:538 | −119 |
Alagrupp B
| # | Meeskond | M | V | K | V% | VP:LP | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - TB2L (Play Offs: Quarter-finals) | 7 | 6 | 1 | .857 | 586:486 | +100 | |
| 2, Promotion - TB2L (Play Offs: Quarter-finals) | 6 | 5 | 1 | .833 | 432:408 | +24 | |
| 3, Promotion - TB2L (Play Offs: 1/8-finals) | 6 | 4 | 2 | .667 | 431:393 | +38 | |
| 4, Promotion - TB2L (Play Offs: 1/8-finals) | 7 | 3 | 4 | .429 | 515:534 | −19 | |
| 5, Promotion - TB2L (Play Offs: 1/8-finals) | 6 | 4 | 2 | .667 | 451:404 | +47 | |
| 6, Promotion - TB2L (Play Offs: 1/8-finals) | 6 | 3 | 3 | .500 | 487:456 | +31 | |
| 7 | 6 | 3 | 3 | .500 | 401:399 | +2 | |
| 8 | 7 | 2 | 5 | .286 | 445:481 | −36 | |
| 9 | 5 | 3 | 2 | .600 | 346:326 | +20 | |
| 10 | 6 | 1 | 5 | .167 | 450:488 | −38 | |
| 11, Relegation | 6 | 0 | 6 | .000 | 387:556 | −169 |
- Promotion - TB2L (Play Offs: Quarter-finals)
- Promotion - TB2L (Play Offs: 1/8-finals)
- Relegation