Philippines
MPBL
Season 2026
Upcoming
Sun Nov 22
Wed Nov 25
Sat Nov 28
Mon Nov 30
Recent
Sat Nov 14
Fri Nov 13
Wed Nov 11
Mon Nov 9
Sat Nov 7
Thu Nov 5
Tue Nov 3
Wed Oct 28
Tue Oct 27
Sat Oct 24
Wed Oct 21
Mon Oct 19
Sat Oct 17
Thu Oct 15
Standings
North Division
| # | Team | P | W | L | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - MPBL (Play Offs: Quarter-finals) | 26 | 24 | 2 | .923 | 2475:1821 | +654 | |
| 2, Promotion - MPBL (Play Offs: Quarter-finals) | 27 | 24 | 3 | .889 | 2632:2074 | +558 | |
| 3, Promotion - MPBL (Play Offs: Quarter-finals) | 26 | 22 | 4 | .846 | 2402:1940 | +462 | |
| 4, Promotion - MPBL (Play Offs: Quarter-finals) | 26 | 15 | 11 | .577 | 2123:1937 | +186 | |
| 5, Promotion - MPBL (Play Offs: Quarter-finals) | 25 | 14 | 11 | .560 | 2071:2004 | +67 | |
| 6, Promotion - MPBL (Play Offs: Quarter-finals) | 26 | 14 | 12 | .538 | 2154:2159 | −5 | |
| 7, Promotion - MPBL (Play-in) | 27 | 13 | 14 | .481 | 2456:2238 | +218 | |
| 8, Promotion - MPBL (Play-in) | 27 | 13 | 14 | .481 | 2261:2242 | +19 |
- Promotion - MPBL (Play Offs: Quarter-finals)
- Promotion - MPBL (Play-in)
Recent
Sat Nov 14
Fri Nov 13
Wed Nov 11
Mon Nov 9
Sat Nov 7
Thu Nov 5
Tue Nov 3
Wed Oct 28
Tue Oct 27
Sat Oct 24
Wed Oct 21
Mon Oct 19
Sat Oct 17
Thu Oct 15
Upcoming
Sun Nov 22
Wed Nov 25
Sat Nov 28
Mon Nov 30
North Division
| # | Team | P | W | L | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - MPBL (Play Offs: Quarter-finals) | 26 | 24 | 2 | .923 | 2475:1821 | +654 | |
| 2, Promotion - MPBL (Play Offs: Quarter-finals) | 27 | 24 | 3 | .889 | 2632:2074 | +558 | |
| 3, Promotion - MPBL (Play Offs: Quarter-finals) | 26 | 22 | 4 | .846 | 2402:1940 | +462 | |
| 4, Promotion - MPBL (Play Offs: Quarter-finals) | 26 | 15 | 11 | .577 | 2123:1937 | +186 | |
| 5, Promotion - MPBL (Play Offs: Quarter-finals) | 25 | 14 | 11 | .560 | 2071:2004 | +67 | |
| 6, Promotion - MPBL (Play Offs: Quarter-finals) | 26 | 14 | 12 | .538 | 2154:2159 | −5 | |
| 7, Promotion - MPBL (Play-in) | 27 | 13 | 14 | .481 | 2456:2238 | +218 | |
| 8, Promotion - MPBL (Play-in) | 27 | 13 | 14 | .481 | 2261:2242 | +19 | |
| 9, Promotion - MPBL (Play-in) | 26 | 12 | 14 | .462 | 2229:2391 | −162 | |
| 10, Promotion - MPBL (Play-in) | 26 | 11 | 15 | .423 | 2212:2308 | −96 | |
| 11 | 27 | 8 | 19 | .296 | 2086:2284 | −198 | |
| 12 | 26 | 7 | 19 | .269 | 2114:2321 | −207 | |
| 13 | 26 | 2 | 24 | .077 | 2197:2814 | −617 | |
| 14 | 27 | 2 | 25 | .074 | 2089:2789 | −700 |
South Division
| # | Team | P | W | L | PCT | PF:PA | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - MPBL (Play Offs: Quarter-finals) | 27 | 23 | 4 | .852 | 2390:1821 | +569 | |
| 2, Promotion - MPBL (Play Offs: Quarter-finals) | 25 | 21 | 4 | .840 | 2186:1782 | +404 | |
| 3, Promotion - MPBL (Play Offs: Quarter-finals) | 27 | 21 | 6 | .778 | 2292:1933 | +359 | |
| 4, Promotion - MPBL (Play Offs: Quarter-finals) | 27 | 21 | 6 | .778 | 2496:2151 | +345 | |
| 5, Promotion - MPBL (Play Offs: Quarter-finals) | 26 | 20 | 6 | .769 | 2290:1980 | +310 | |
| 6, Promotion - MPBL (Play Offs: Quarter-finals) | 26 | 17 | 9 | .654 | 2198:2035 | +163 | |
| 7, Promotion - MPBL (Play-in) | 25 | 13 | 12 | .520 | 2083:2000 | +83 | |
| 8, Promotion - MPBL (Play-in) | 25 | 13 | 12 | .520 | 2036:2122 | −86 | |
| 9, Promotion - MPBL (Play-in) | 26 | 12 | 14 | .462 | 2140:2093 | +47 | |
| 10, Promotion - MPBL (Play-in) | 27 | 5 | 22 | .185 | 2233:2759 | −526 | |
| 11 | 26 | 4 | 22 | .154 | 2096:2473 | −377 | |
| 12 | 14 | 2 | 12 | .143 | 829:1211 | −382 | |
| 13 | 22 | 3 | 19 | .136 | 1711:2263 | −552 | |
| 14 | 27 | 3 | 24 | .111 | 2138:2674 | −536 |
- Promotion - MPBL (Play Offs: Quarter-finals)
- Promotion - MPBL (Play-in)