Kina
CBA
Sezona 2026-2027
Predstoje
pet 4. dec
sub 5. dec
ned 6. dec
pon 7. dec
uto 8. dec
Nedavno
uto 3. nov
pon 2. nov
ned 1. nov
sub 31. okt
Tabela
| # | Tim | U | P | I | %P | DP:PP | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - CBA (Play Offs: Quarter-finals) | 8 | 8 | 0 | 1.000 | 859:637 | +222 | |
| 2, Promotion - CBA (Play Offs: Quarter-finals) | 8 | 7 | 1 | .875 | 790:713 | +77 | |
| 3, Promotion - CBA (Play Offs: Quarter-finals) | 8 | 7 | 1 | .875 | 776:702 | +74 | |
| 4, Promotion - CBA (Play Offs: Quarter-finals) | 8 | 6 | 2 | .750 | 793:664 | +129 | |
| 5, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 6 | 2 | .750 | 794:720 | +74 | |
| 6, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 5 | 3 | .625 | 669:612 | +57 | |
| 7, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 5 | 3 | .625 | 724:692 | +32 | |
| 8, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 5 | 3 | .625 | 733:759 | −26 |
- Promotion - CBA (Play Offs: Quarter-finals)
- Promotion - CBA (Play Offs: 1/8-finals)
Nedavno
uto 3. nov
pon 2. nov
ned 1. nov
sub 31. okt
Predstoje
pet 4. dec
sub 5. dec
ned 6. dec
pon 7. dec
uto 8. dec
| # | Tim | U | P | I | %P | DP:PP | +/- |
|---|---|---|---|---|---|---|---|
| 1, Promotion - CBA (Play Offs: Quarter-finals) | 8 | 8 | 0 | 1.000 | 859:637 | +222 | |
| 2, Promotion - CBA (Play Offs: Quarter-finals) | 8 | 7 | 1 | .875 | 790:713 | +77 | |
| 3, Promotion - CBA (Play Offs: Quarter-finals) | 8 | 7 | 1 | .875 | 776:702 | +74 | |
| 4, Promotion - CBA (Play Offs: Quarter-finals) | 8 | 6 | 2 | .750 | 793:664 | +129 | |
| 5, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 6 | 2 | .750 | 794:720 | +74 | |
| 6, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 5 | 3 | .625 | 669:612 | +57 | |
| 7, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 5 | 3 | .625 | 724:692 | +32 | |
| 8, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 5 | 3 | .625 | 733:759 | −26 | |
| 9, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 4 | 4 | .500 | 730:761 | −31 | |
| 10, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 4 | 4 | .500 | 630:751 | −121 | |
| 11, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 3 | 5 | .375 | 734:754 | −20 | |
| 12, Promotion - CBA (Play Offs: 1/8-finals) | 8 | 3 | 5 | .375 | 695:697 | −2 | |
| 13 | 8 | 3 | 5 | .375 | 732:746 | −14 | |
| 14 | 8 | 3 | 5 | .375 | 686:716 | −30 | |
| 15 | 8 | 3 | 5 | .375 | 709:723 | −14 | |
| 16 | 8 | 2 | 6 | .250 | 705:776 | −71 | |
| 17 | 8 | 2 | 6 | .250 | 652:695 | −43 | |
| 18 | 8 | 2 | 6 | .250 | 638:751 | −113 | |
| 19 | 8 | 2 | 6 | .250 | 737:764 | −27 | |
| 20 | 8 | 0 | 8 | .000 | 633:786 | −153 |
- Promotion - CBA (Play Offs: Quarter-finals)
- Promotion - CBA (Play Offs: 1/8-finals)